Crafting profit
What each recipe costs to make and what it sells for, from recent auction house scans. Reagents are priced at the cheaper of the vendor and the auction house, and sales include the 5% auction cut.
Prices from scans up to 10/11/2026, 1:04:26 PM.
| Recipe | Cost | Sells for | Profit |
|---|---|---|---|
| Steel Weapon Chain8 Steel Bar, 2 Heavy Grinding Stone, 4 Heavy Leather | 2g 18s 60c | 7g 80s 90c | 5g 62s 30c |
| Sterling Silver Breastplate12 Silver Bar, 4 Copper Bar, 3 Coarse Grinding Stone | 1g 58s 30c | 5g 22s 50c | 3g 64s 20c |
| Moonsteel Broadsword8 Steel Bar, 2 Strong Flux (vendor), 2 Heavy Grinding Stone, 3 Lesser Moonstone, 3 Heavy Leather | 2g 85s 22c | 6g 20s 35c | 3g 35s 13c |
| Hard Gold Boots6 Gold Bar, 2 Steel Bar, 2 Heavy Grinding Stone, 2 Heavy Leather | 1g 67s 20c | 4g 75s | 3g 7s 80c |
| Bronze Dory8 Bronze Bar, 4 Weak Flux (vendor), 1 Medium Leather | 25s 69c | 2g 84s 5c | 2g 58s 36c |
| Sterling Silver Gauntlet6 Silver Bar, 2 Copper Bar, 2 Coarse Grinding Stone | 82s 90c | 3g 32s 50c | 2g 49s 60c |
| Searing Golden Blade10 Steel Bar, 4 Gold Bar, 2 Elemental Fire, 2 Heavy Leather | 3g 1s 38c | 5g 28s 20c | 2g 26s 82c |
| Sterling Silver Boots6 Silver Bar, 2 Copper Bar, 2 Coarse Grinding Stone, 2 Medium Leather | 85s 96c | 2g 85s | 1g 99s 4c |
| Sterling Silver Leggings10 Silver Bar, 3 Copper Bar, 3 Coarse Grinding Stone | 1g 35s 35c | 3g 12s 55c | 1g 77s 20c |
| Jade Serpentblade8 Iron Bar, 2 Strong Flux (vendor), 2 Heavy Grinding Stone, 2 Jade, 3 Heavy Leather | 2g 43s 84c | 3g 79s 5c | 1g 35s 21c |
| Iron Shield Spike6 Iron Bar, 4 Coarse Grinding Stone | 1g 19s 22c | 2g 51s 75c | 1g 32s 53c |
| Mithril Shield Spike4 Mithril Bar, 2 Truesilver Bar, 4 Solid Grinding Stone | 3g 83s 74c | 4g 93s 5c | 1g 9s 31c |
| Sterling Silver Shoulders6 Silver Bar, 2 Copper Bar, 2 Coarse Grinding Stone | 82s 90c | 1g 90s | 1g 7s 10c |
| Iridescent Hammer10 Bronze Bar, 1 Strong Flux (vendor), 1 Iridescent Pearl, 2 Coarse Grinding Stone, 2 Medium Leather | 2g 63s 26c | 3g 55s 30c | 92s 4c |
| Cloudy Skyforged Gauntlets7 Copper Bar | 6s 65c | 95s | 88s 35c |
| Azure Skyforged Legguards8 Copper Bar, 1 Weak Flux (vendor) | 8s 60c | 95s | 86s 40c |
| Cloudy Skyforged Chainmail8 Copper Bar, 1 Weak Flux (vendor) | 8s 60c | 95s | 86s 40c |
| Truesilver Skeleton Key1 Truesilver Bar, 1 Solid Grinding Stone | 1g 5s 99c | 1g 88s 10c | 82s 11c |
| Golden Iron Destroyer10 Iron Bar, 4 Gold Bar, 2 Lesser Moonstone, 2 Strong Flux (vendor), 2 Heavy Leather, 2 Heavy Grinding Stone | 3g 10s 78c | 3g 79s 5c | 68s 27c |
| Truesilver Rod1 Truesilver Bar, 1 Heavy Grinding Stone | 64s 89c | 1g 32s 5c | 67s 16c |
| Green Iron Helm12 Iron Bar, 1 Citrine, 1 Green Dye (vendor) | 2g 21s 44c | 2g 84s 5c | 62s 61c |
| Deadly Bronze Poniard4 Bronze Bar, 1 Strong Flux (vendor), 1 Swiftness Potion, 2 Shadowgem, 2 Coarse Grinding Stone, 2 Medium Leather | 59s 41c | 1g 17s 80c | 58s 39c |
| Mighty Iron Hammer6 Iron Bar, 2 Strong Flux (vendor), 1 Elixir of Ogre Strength, 2 Lesser Moonstone, 2 Coarse Grinding Stone, 2 Medium Leather | 1g 82s 59c | 2g 26s 10c | 43s 51c |
| Shining Silver Breastplate20 Bronze Bar, 2 Moss Agate, 2 Lesser Moonstone, 2 Iridescent Pearl, 4 Silver Bar | 5g 25s 28c | 5g 68s 10c | 42s 82c |
| Silvered Bronze Breastplate10 Bronze Bar, 2 Silver Bar, 2 Coarse Grinding Stone, 1 Lesser Moonstone | 73s 64c | 1g 13s 5c | 39s 41c |
| Azure Skyforged Chain6 Copper Bar | 5s 70c | 42s 75c | 37s 5c |
| Cloudy Skyforged Chain6 Copper Bar | 5s 70c | 42s 75c | 37s 5c |
| Azure Skyforged Chainmail8 Copper Bar, 1 Weak Flux (vendor) | 8s 60c | 42s 75c | 34s 15c |
| Hardened Iron Shortsword6 Iron Bar, 2 Strong Flux (vendor), 1 Heavy Grinding Stone, 2 Lesser Moonstone, 3 Heavy Leather | 1g 89s 10c | 2g 17s 55c | 28s 45c |
| Heavy Bronze Mace8 Bronze Bar, 1 Strong Flux (vendor), 1 Moss Agate, 1 Shadowgem, 2 Coarse Grinding Stone, 2 Medium Leather | 64s 87c | 85s 50c | 20s 63c |
| Heavy Mithril Shoulder8 Mithril Bar, 6 Heavy Leather | 1g 69s 72c | 1g 90s | 20s 28c |
| Pearl-handled Dagger6 Bronze Bar, 1 Strong Flux (vendor), 2 Small Lustrous Pearl, 2 Coarse Grinding Stone | 68s 12c | 88s 35c | 20s 23c |
| Silvered Bronze Shoulders8 Bronze Bar, 2 Silver Bar, 2 Coarse Grinding Stone | 57s 16c | 76s | 18s 84c |
| Golden Rod1 Gold Bar, 2 Coarse Grinding Stone | 29s | 47s 50c | 18s 50c |
| Big Bronze Knife6 Bronze Bar, 4 Weak Flux (vendor), 2 Rough Grinding Stone, 1 Tigerseye, 1 Medium Leather | 27s 14c | 45s 60c | 18s 46c |
| Silvered Bronze Gauntlets8 Bronze Bar, 1 Silver Bar, 2 Coarse Grinding Stone | 46s 16c | 64s 60c | 18s 44c |
| Toxin Study1 Anti-Venom, 2 Mageweave Bandage, 2 Simple Wood (vendor) | 81s 4c | 95s | 13s 96c |
| Bronze Mace6 Bronze Bar, 4 Weak Flux (vendor), 1 Medium Leather | 20s 65c | 34s 20c | 13s 55c |
| Mageweave Bandage1 Mageweave Cloth | 29s 50c | 38s | 8s 50c |
| Thick War Axe10 Copper Bar, 2 Weak Flux (vendor), 2 Silver Bar, 2 Rough Grinding Stone, 2 Light Leather | 39s 52c | 47s 50c | 7s 98c |
| Heavy Copper Broadsword14 Copper Bar, 2 Weak Flux (vendor), 2 Tigerseye, 2 Medium Leather | 20s 94c | 28s 50c | 7s 56c |
| Heavy Sharpening Stone1 Heavy Stone | 4s 85c | 10s 45c | 5s 60c |
| Greater Healing Potion1 Leaded Vial (vendor), 3 Hot Spices (vendor), 1 Liferoot | 8s 4c | 13s 22c | 5s 18c |
| Heavy Weightstone1 Heavy Stone | 4s 85c | 9s 49c | 4s 64c |
| Bronze Axe7 Bronze Bar, 4 Weak Flux (vendor), 1 Medium Leather | 23s 17c | 27s 55c | 4s 38c |
| Coarse Weightstone1 Coarse Stone | 2s 68c | 6s 84c | 4s 16c |
| Copper Shortsword6 Copper Bar, 1 Weak Flux (vendor), 2 Linen Cloth | 7s 10c | 9s 50c | 2s 40c |
| Rough Grinding Stone2 Rough Stone | 12c | 2s 47c | 2s 35c |
| Bronze Shortsword5 Bronze Bar, 4 Weak Flux (vendor), 2 Medium Leather | 19s 66c | 21s 85c | 2s 19c |
| Coarse Sharpening Stone1 Coarse Stone | 2s 68c | 4s 70c | 2s 2c |
| Woolen Tourniquet2 Wool Cloth, 2 Fine Thread (vendor) | 3s 34c | 5s 22c | 1s 88c |
| Coarse Grinding Stone2 Coarse Stone | 5s 36c | 7s 12c | 1s 76c |
| Copper Mace6 Copper Bar, 1 Weak Flux (vendor), 2 Linen Cloth | 7s 10c | 8s 55c | 1s 45c |
| Mithril Spurs4 Mithril Bar, 3 Solid Grinding Stone | 2g 26s 76c | 2g 28s | 1s 24c |
| Copper Dagger6 Copper Bar, 1 Weak Flux (vendor), 1 Rough Grinding Stone, 1 Light Leather | 9s 71c | 10s 45c | 74c |
| Copper Axe6 Copper Bar, 1 Weak Flux (vendor), 2 Linen Cloth | 7s 10c | 7s 60c | 50c |
| Gemmed Copper Gauntlets8 Copper Bar, 1 Tigerseye, 1 Malachite | 9s 3c | 9s 50c | 47c |
| Simple Poultice1 Spider Ichor, 1 Mild Spices (vendor), 1 Bottle of Dalaran Noir (vendor) | 68c | 99c | 31c |
| Healing Potion1 Leaded Vial (vendor), 1 Hot Spices (vendor), 1 Bruiseweed | 3s 28c | 3s 32c | 4c |
| Heavy Copper Maul12 Copper Bar, 2 Weak Flux (vendor), 2 Light Leather | 14s 22c | 14s 25c | 3c |
| Rough Sharpening Stone1 Rough Stone | 6c | 8c | 2c |
| Copper Rod1 Copper Bar | 95c | 95c | 0c |
| First Aid Kit3 Linen Bandage, 1 Refreshing Spring Water (vendor) | 35c | 33c | -2c |
| Anti-Venom1 Small Venom Sac | 82c | 79c | -3c |
| Rough Weightstone1 Rough Stone | 6c | 2c | -4c |
| Linen Bandage1 Linen Cloth | 20c | 9c | -11c |
| Strong Anti-Venom1 Large Venom Sac | 1s 85c | 1s 68c | -17c |
| Minor Healing Potion1 Empty Vial (vendor), 1 Mild Spices (vendor), 1 Peacebloom | 25c | 5c | -20c |
| Heavy Linen Bandage2 Linen Cloth | 40c | 19c | -21c |
| Copper Claymore10 Copper Bar, 2 Weak Flux (vendor), 1 Rough Grinding Stone, 1 Light Leather | 14s 51c | 14s 25c | -26c |
| Wool Bandage1 Wool Cloth | 67c | 26c | -41c |
| Sharpening Wheel1 Rough Stone, 1 Copper Bar | 1s 1c | 47c | -54c |
| Copper Battle Axe12 Copper Bar, 2 Weak Flux (vendor), 2 Malachite, 2 Rough Grinding Stone, 2 Light Leather | 19s 70c | 19s | -70c |
| Heavy Wool Bandage2 Wool Cloth | 1s 34c | 54c | -80c |
| Copper Bracers2 Copper Bar | 1s 90c | 95c | -95c |
| Copper Chain Boots8 Copper Bar | 7s 60c | 6s 65c | -95c |
| Heavy Silk Bandage2 Silk Cloth | 7s 24c | 6s 17c | -1s 7c |
| Lesser Healing Potion1 Empty Vial (vendor), 2 Mild Spices (vendor), 1 Briarthorn | 1s 41c | 28c | -1s 13c |
| Runed Copper Breastplate12 Copper Bar, 1 Shadowgem, 2 Rough Grinding Stone | 19s 25c | 18s 5c | -1s 20c |
| Heavy Grinding Stone3 Heavy Stone | 14s 55c | 13s 20c | -1s 35c |
| Silk Bandage1 Silk Cloth | 3s 62c | 1s 90c | -1s 72c |
| Rough Copper Vest4 Copper Bar | 3s 80c | 1s 90c | -1s 90c |
| Copper Chain Pants4 Copper Bar | 3s 80c | 95c | -2s 85c |
| Copper Chain Belt6 Copper Bar | 5s 70c | 1s 90c | -3s 80c |
| Silvered Bronze Leggings12 Bronze Bar, 4 Silver Bar, 2 Coarse Grinding Stone | 89s 24c | 84s 55c | -4s 69c |
| Copper Chain Vest8 Copper Bar, 1 Malachite, 2 Rough Grinding Stone | 12s 94c | 7s 60c | -5s 34c |
| Rough Bronze Leggings6 Bronze Bar | 15s 12c | 9s 50c | -5s 62c |
| Runed Copper Belt10 Copper Bar | 9s 50c | 1s 90c | -7s 60c |
| Ironforge Breastplate16 Copper Bar, 2 Tigerseye, 3 Rough Grinding Stone | 25s 58c | 16s 15c | -9s 43c |
| Silver Rod1 Silver Bar, 2 Rough Grinding Stone | 16s 20c | 6s 65c | -9s 55c |
| Rough Bronze Cuirass7 Bronze Bar | 17s 64c | 7s 60c | -10s 4c |
| Runed Copper Gauntlets8 Copper Bar, 2 Rough Grinding Stone | 12s 80c | 1s 90c | -10s 90c |
| Anvil5 Bronze Bar, 2 Coarse Grinding Stone, 2 Medium Leather | 30s 66c | 19s | -11s 66c |
| Runed Copper Pants8 Copper Bar, 3 Coarse Thread (vendor), 3 Rough Grinding Stone | 15s 70c | 3s 80c | -11s 90c |
| Iron Buckle1 Iron Bar | 14s 87c | 2s 85c | -12s 2c |
| Silver Skeleton Key1 Silver Bar, 1 Rough Grinding Stone | 13s 60c | 1s 14c | -12s 46c |
| Rough Bronze Shoulders5 Bronze Bar, 1 Shadowgem, 1 Coarse Grinding Stone | 22s 75c | 9s 50c | -13s 25c |
| Runed Copper Bracers10 Copper Bar, 3 Rough Grinding Stone | 17s 30c | 2s 85c | -14s 45c |
| Golden Skeleton Key1 Gold Bar, 1 Heavy Grinding Stone | 27s 90c | 13s 30c | -14s 60c |
| Golden Scale Shoulders6 Steel Bar, 2 Gold Bar, 1 Heavy Grinding Stone | 1g 61s 90c | 1g 46s 30c | -15s 60c |
| Green Iron Gauntlets4 Iron Bar, 2 Small Lustrous Pearl, 2 Coarse Grinding Stone, 1 Green Dye (vendor) | 93s 48c | 76s | -17s 48c |
| Patterned Bronze Bracers5 Bronze Bar, 2 Coarse Grinding Stone | 27s 60c | 7s 60c | -20s |
| Silvered Bronze Boots6 Bronze Bar, 1 Silver Bar, 2 Coarse Grinding Stone | 41s 12c | 19s | -22s 12c |
| Bronze Warhammer8 Bronze Bar, 1 Strong Flux (vendor), 1 Medium Leather | 41s 69c | 19s | -22s 69c |
| Bronze Battle Axe14 Bronze Bar, 1 Strong Flux (vendor), 2 Medium Leather | 58s 34c | 35s 15c | -23s 19c |
| Rough Bronze Boots6 Bronze Bar, 6 Rough Grinding Stone | 30s 72c | 2s 85c | -27s 87c |
| Bronze Greatsword12 Bronze Bar, 2 Strong Flux (vendor), 2 Medium Leather | 73s 30c | 43s 70c | -29s 60c |
| Green Iron Boots4 Iron Bar, 2 Lesser Moonstone, 2 Coarse Grinding Stone, 1 Green Dye (vendor) | 98s 36c | 66s 50c | -31s 86c |
| Golden Scale Bracers5 Steel Bar, 2 Heavy Grinding Stone | 1g 27s 80c | 85s 50c | -42s 30c |
| Golden Scale Leggings10 Iron Bar, 2 Gold Bar, 1 Heavy Grinding Stone | 1g 90s 60c | 1g 42s 50c | -48s 10c |
| Leather Tourniquet2 Thick Leather, 2 Silken Thread (vendor) | 50s | 1s 90c | -48s 10c |
| Solid Grinding Stone4 Solid Stone | 1g 7s 52c | 52s 25c | -55s 27c |
| Superior Healing Potion1 Crystal Vial, 1 Soothing Spices (vendor), 1 Sungrass | 1g 4s 10c | 47s 50c | -56s 60c |
| Green Iron Bracers6 Iron Bar, 1 Green Dye (vendor) | 90s 22c | 18s 5c | -72s 17c |
| Iron Counterweight4 Iron Bar, 2 Coarse Grinding Stone, 1 Lesser Moonstone | 85s 92c | 11s 86c | -74s 6c |
| Green Iron Shoulders7 Iron Bar, 1 Heavy Grinding Stone, 1 Green Dye (vendor) | 1g 18s 99c | 36s 10c | -82s 89c |
| Green Iron Leggings8 Iron Bar, 1 Heavy Grinding Stone, 1 Green Dye (vendor) | 1g 33s 86c | 41s 80c | -92s 6c |
| Steel Breastplate16 Steel Bar, 3 Heavy Grinding Stone | 3g 61s 70c | 1g 88s 10c | -1g 73s 60c |
| Golden Scale Cuirass12 Steel Bar, 2 Gold Bar, 4 Heavy Grinding Stone, 2 Jade | 3g 57s 58c | 94s 5c | -2g 63s 53c |
| Acolyte's Boots12 Bronze Bar, 2 Coarse Grinding Stone, 4 Pristine Leather, 5 Strange DustNo price yet: Acolyte's Boots (sale price) | 4g 3s 16c | – | – |
| Acolyte's Chain Belt12 Copper Bar, 4 Rough Grinding Stone, 2 Pristine Leather, 2 Strange DustNo price yet: Acolyte's Chain Belt (sale price) | 2g 52c | – | – |
| Acolyte's Chain Helm8 Bronze Bar, 2 Coarse Grinding Stone, 6 Strange DustNo price yet: Acolyte's Chain Helm (sale price) | 38s 4c | – | – |
| Acolyte's Chain Leggings6 Bronze Bar, 2 Coarse Grinding Stone, 4 Strange DustNo price yet: Acolyte's Chain Leggings (sale price) | 32s 4c | – | – |
| Acolyte's Chain Shirt4 Bronze Bar, 2 Rough Grinding Stone, 2 Strange DustNo price yet: Acolyte's Chain Shirt (sale price) | 16s 24c | – | – |
| Acolyte's Gloves10 Bronze Bar, 4 Rough Grinding Stone, 2 Sulfuric Acid, 3 Strange DustNo price yet: Acolyte's Gloves (sale price) | 51s 84c | – | – |
| Acolyte's Silvered Chain Helm15 Bronze Bar, 6 Coarse Grinding Stone, 4 Silver Bar, 4 Pristine Leather, 6 Strange DustNo price yet: Acolyte's Silvered Chain Helm (sale price) | 4g 85s 20c | – | – |
| Acolyte's Silvered Chain Leggings20 Bronze Bar, 8 Coarse Grinding Stone, 6 Silver Bar, 6 Pristine Leather, 8 Strange DustNo price yet: Acolyte's Silvered Chain Leggings (sale price) | 7g 13s 52c | – | – |
| Acolyte's Silvered Chain Shirt20 Bronze Bar, 6 Coarse Grinding Stone, 5 Silver Bar, 6 Pristine Leather, 8 Strange DustNo price yet: Acolyte's Silvered Chain Shirt (sale price) | 6g 87s 52c | – | – |
| Annihilator40 Thorium Bar, 12 Arcanite Bar, 10 Essence of Undeath, 8 Huge Emerald, 2 Dense Grinding Stone, 4 Enchanted LeatherNo price yet: Arcanite Bar, Essence of Undeath, Huge Emerald, Dense Grinding Stone, Enchanted Leather, Annihilator (sale price) | – | – | – |
| Arcanite Blacksmith Hammer4 Dark Iron Bar, 1 Arcanite Bar, 1 Blue SapphireNo price yet: Dark Iron Bar, Arcanite Bar, Arcanite Blacksmith Hammer (sale price) | – | – | – |
| Arcanite Champion15 Arcanite Bar, 8 Azerothian Diamond, 1 Righteous Orb, 4 Large Opal, 8 Enchanted Leather, 2 Dense Grinding StoneNo price yet: Arcanite Bar, Azerothian Diamond, Righteous Orb, Enchanted Leather, Dense Grinding Stone, Arcanite Champion (sale price) | – | – | – |
| Arcanite Reaper20 Arcanite Bar, 6 Enchanted Leather, 2 Dense Grinding StoneNo price yet: Arcanite Bar, Enchanted Leather, Dense Grinding Stone, Arcanite Reaper (sale price) | – | – | – |
| Arcanite Rod3 Arcanite Bar, 1 Dense Grinding StoneNo price yet: Arcanite Bar, Dense Grinding Stone, Arcanite Rod (sale price) | – | – | – |
| Arcanite Skeleton Key1 Arcanite Bar, 1 Dense Grinding StoneNo price yet: Arcanite Bar, Dense Grinding Stone, Arcanite Skeleton Key (sale price) | – | – | – |
| Azerothium Legplates3 Malleable Essence of Nature, 1 Legionite Bar, 18 Heavy Thorium BarNo price yet: Malleable Essence of Nature, Legionite Bar, Heavy Thorium Bar, Azerothium Legplates (sale price) | – | – | – |
| Azure Skyforged Gauntlets7 Copper BarNo price yet: Azure Skyforged Gauntlets (sale price) | 6s 65c | – | – |
| Azure Skyforged Greaves7 Copper BarNo price yet: Azure Skyforged Greaves (sale price) | 6s 65c | – | – |
| Azure Skyforged Helm18 Iron Bar, 5 Heavy Grinding Stone, 1 AquamarineNo price yet: Azure Skyforged Helm (sale price) | 5g 37s 16c | – | – |
| Azure Skyforged Pauldrons14 Iron Bar, 3 Heavy Grinding Stone, 1 AquamarineNo price yet: Azure Skyforged Pauldrons (sale price) | 4g 49s 88c | – | – |
| Azure Skyforged Wristguards5 Copper BarNo price yet: Azure Skyforged Wristguards (sale price) | 4s 75c | – | – |
| Bagh Nakh10 Legionite Bar, 10 Heavy Thorium Bar, 10 Azerothium Bar, 4 Star Ruby, 4 Blue SapphireNo price yet: Legionite Bar, Heavy Thorium Bar, Azerothium Bar, Bagh Nakh (sale price) | – | – | – |
| Baleful Pauldrons10 Item 221021, 1 Item 220688No price yet: Item 221021, Item 220688, the result (sale price) | – | – | – |
| Barbaric Iron Boots12 Iron Bar, 4 Large Fang, 4 Tigerseye, 2 Heavy Grinding StoneNo price yet: Barbaric Iron Boots (sale price) | 2g 55s 40c | – | – |
| Barbaric Iron Breastplate20 Iron Bar, 4 Heavy Grinding StoneNo price yet: Barbaric Iron Breastplate (sale price) | 3g 53s | – | – |
| Barbaric Iron Gloves14 Iron Bar, 3 Heavy Grinding Stone, 2 Large FangNo price yet: Barbaric Iron Gloves (sale price) | 2g 71s 88c | – | – |
| Barbaric Iron Helm10 Iron Bar, 2 Large Fang, 2 Sharp ClawNo price yet: Barbaric Iron Helm (sale price) | 1g 71s 60c | – | – |
| Barbaric Iron Shoulders8 Iron Bar, 4 Sharp Claw, 2 Shadowgem, 2 Heavy Grinding StoneNo price yet: Barbaric Iron Shoulders (sale price) | 1g 53s 86c | – | – |
| Big Black Mace16 Mithril Bar, 1 Black Pearl, 4 Shadowgem, 1 Solid Grinding Stone, 2 Thick LeatherNo price yet: Big Black Mace (sale price) | 14g 51s 64c | – | – |
| Black Amnesty3 Lava Core, 6 Fiery Core, 12 Arcanite Bar, 1 Blood of the Mountain, 4 Dark Iron BarNo price yet: Lava Core, Fiery Core, Arcanite Bar, Blood of the Mountain, Dark Iron Bar, Black Amnesty (sale price) | – | – | – |
| Black Grasp of the Destroyer8 Large Obsidian Shard, 24 Small Obsidian Shard, 8 Enchanted Leather, 1 Flask of Supreme PowerNo price yet: Large Obsidian Shard, Small Obsidian Shard, Enchanted Leather, Flask of Supreme Power, Black Grasp of the Destroyer (sale price) | – | – | – |
| Black Grasp of the Destroyer8 Large Obsidian Shard, 24 Small Obsidian Shard, 8 Enchanted Leather, 1 Flask of Supreme PowerNo price yet: Large Obsidian Shard, Small Obsidian Shard, Enchanted Leather, Flask of Supreme Power, the result (sale price) | – | – | – |
| Blackfathom Sharpening Stone1 Coarse Sharpening Stone, 1 Lesser Magic EssenceNo price yet: Blackfathom Sharpening Stone (sale price) | 5s 87c | – | – |
| Blackfury5 Lava Core, 2 Fiery Core, 16 Arcanite Bar, 6 Dark Iron BarNo price yet: Lava Core, Fiery Core, Arcanite Bar, Dark Iron Bar, Blackfury (sale price) | – | – | – |
| Blackguard6 Lava Core, 6 Fiery Core, 10 Arcanite Bar, 6 Dark Iron Bar, 12 Guardian StoneNo price yet: Lava Core, Fiery Core, Arcanite Bar, Dark Iron Bar, Guardian Stone, Blackguard (sale price) | – | – | – |
| Blazing Rapier10 Enchanted Thorium Bar, 4 Essence of Fire, 4 Heart of Fire, 2 Azerothian Diamond, 2 Dense Grinding StoneNo price yet: Enchanted Thorium Bar, Essence of Fire, Heart of Fire, Azerothian Diamond, Dense Grinding Stone, Blazing Rapier (sale price) | – | – | – |
| Bleakwood Hew30 Thorium Bar, 6 Living Essence, 6 Wildvine, 6 Large Opal, 2 Dense Grinding Stone, 8 Rugged LeatherNo price yet: Living Essence, Dense Grinding Stone, Bleakwood Hew (sale price) | – | – | – |
| Blessed Plate Belt18 Thorium Bar, 1 Blue Sapphire, 1 Iron Buckle, 6 Rugged LeatherNo price yet: Blessed Plate Belt (sale price) | 145g 53s 82c | – | – |
| Blessed Plate Boots24 Thorium Bar, 1 Blue Sapphire, 6 Rugged LeatherNo price yet: Blessed Plate Boots (sale price) | 193g 52s 26c | – | – |
| Blessed Plate Bracers16 Thorium Bar, 1 Blue SapphireNo price yet: Blessed Plate Bracers (sale price) | 129g 8s 84c | – | – |
| Blessed Plate Chest36 Thorium Bar, 2 Blue SapphireNo price yet: Blessed Plate Chest (sale price) | 290g 17s 64c | – | – |
| Blessed Plate Gauntlet20 Thorium Bar, 2 Blue SapphireNo price yet: Blessed Plate Gauntlet (sale price) | 162g 17s 80c | – | – |
| Blessed Plate Helm30 Thorium Bar, 2 Blue SapphireNo price yet: Blessed Plate Helm (sale price) | 242g 17s 70c | – | – |
| Blessed Plate Leggings40 Thorium Bar, 2 Blue SapphireNo price yet: Blessed Plate Leggings (sale price) | 322g 17s 60c | – | – |
| Blessed Plate Pauldrons20 Thorium Bar, 1 Blue Sapphire, 6 Rugged LeatherNo price yet: Blessed Plate Pauldrons (sale price) | 161g 52s 30c | – | – |
| Blight28 Mithril Bar, 10 Ichor of Undeath, 10 Truesilver Bar, 6 Solid Grinding Stone, 6 Thick LeatherNo price yet: Ichor of Undeath, Blight (sale price) | – | – | – |
| Blood Talon10 Enchanted Thorium Bar, 10 Arcanite Bar, 8 Demonic Rune, 10 Star Ruby, 2 Dense Grinding StoneNo price yet: Enchanted Thorium Bar, Arcanite Bar, Demonic Rune, Dense Grinding Stone, Blood Talon (sale price) | – | – | – |
| Bloodsoul Breastplate20 Thorium Bar, 10 Souldarite, 2 Bloodvine, 2 Star RubyNo price yet: Souldarite, Bloodvine, Bloodsoul Breastplate (sale price) | – | – | – |
| Bloodsoul Gauntlets12 Thorium Bar, 6 Souldarite, 2 Bloodvine, 4 Enchanted LeatherNo price yet: Souldarite, Bloodvine, Enchanted Leather, Bloodsoul Gauntlets (sale price) | – | – | – |
| Bloodsoul Shoulders16 Thorium Bar, 8 Souldarite, 2 Bloodvine, 1 Star RubyNo price yet: Souldarite, Bloodvine, Bloodsoul Shoulders (sale price) | – | – | – |
| Blue Glittering Axe16 Mithril Bar, 2 Aquamarine, 1 Solid Grinding Stone, 4 Thick LeatherNo price yet: Blue Glittering Axe (sale price) | 7g 82s 4c | – | – |
| Bold Dirk30 Thorium Bar, 4 Essence of Air, 10 Azerothium Bar, 4 Rugged LeatherNo price yet: Essence of Air, Azerothium Bar, Bold Dirk (sale price) | – | – | – |
| Brass Knuckles6 Bronze Bar, 4 Weak Flux (vendor), 2 Rough Grinding Stone, 2 Shadowgem, 1 Medium LeatherNo price yet: Brass Knuckles (sale price) | 31s 15c | – | – |
| Breastplate of Salvation12 Legionite Bar, 80 Thorium Bar, 10 Blue Sapphire, 4 Azerothian Diamond, 20 Demonic RuneNo price yet: Legionite Bar, Azerothian Diamond, Demonic Rune, Breastplate of Salvation (sale price) | – | – | – |
| Champion's Legplates12 Legionite Bar, 20 Heavy Thorium Bar, 10 Essence of Air, 2 Flask of Supreme PowerNo price yet: Legionite Bar, Heavy Thorium Bar, Essence of Air, Flask of Supreme Power, Champion's Legplates (sale price) | – | – | – |
| Charged Mithril Battleaxe20 Mithril Bar, 6 Essence of Air, 4 Solid Grinding Stone, 4 Heavy LeatherNo price yet: Essence of Air, Charged Mithril Battleaxe (sale price) | – | – | – |
| Clever Poultice1 Murloc Fin, 1 Soothing Spices (vendor), 1 Thunder AleNo price yet: Thunder Ale | – | 4s 56c | – |
| Cloudy Skyforged Greaves7 Copper BarNo price yet: Cloudy Skyforged Greaves (sale price) | 6s 65c | – | – |
| Cloudy Skyforged Helm18 Iron Bar, 5 Heavy Grinding Stone, 1 Small Lustrous PearlNo price yet: Cloudy Skyforged Helm (sale price) | 3g 46s 16c | – | – |
| Cloudy Skyforged Legguards8 Copper Bar, 1 Weak Flux (vendor)No price yet: Cloudy Skyforged Legguards (sale price) | 8s 60c | – | – |
| Cloudy Skyforged Pauldrons14 Iron Bar, 3 Heavy Grinding Stone, 1 Small Lustrous PearlNo price yet: Cloudy Skyforged Pauldrons (sale price) | 2g 58s 88c | – | – |
| Cloudy Skyforged Wristguards5 Copper BarNo price yet: Cloudy Skyforged Wristguards (sale price) | 4s 75c | – | – |
| Clutchlord's Grips7 Thorium Bar, 5 Enchanted Thorium Bar, 3 Essence of Earth, 1 Elemental Flux (vendor)No price yet: Enchanted Thorium Bar, Essence of Earth, Clutchlord's Grips (sale price) | – | – | – |
| Clutchlord's Stompers9 Thorium Bar, 5 Enchanted Thorium Bar, 3 Essence of Earth, 1 Elemental Flux (vendor)No price yet: Enchanted Thorium Bar, Essence of Earth, Clutchlord's Stompers (sale price) | – | – | – |
| Clutchlord's Support11 Thorium Bar, 5 Enchanted Thorium Bar, 3 Essence of Earth, 1 Elemental Flux (vendor)No price yet: Enchanted Thorium Bar, Essence of Earth, Clutchlord's Support (sale price) | – | – | – |
| Corruption40 Thorium Bar, 2 Arcanite Bar, 16 Demonic Rune, 8 Essence of Undeath, 2 Blue Sapphire, 2 Dense Grinding Stone, 4 Rugged LeatherNo price yet: Arcanite Bar, Demonic Rune, Essence of Undeath, Dense Grinding Stone, Corruption (sale price) | – | – | – |
